Savings & Investment Rates
Effective as of: November 13, 2020
Account Type | APR | APY |
---|---|---|
Shares (Savings) | 0.10% | 0.10% |
Christmas/Wish Clubs | 0.10% | 0.10% |
IRA Shares | 0.50% | 0.50% |
The above accounts require a $250 minimum average daily balance to earn dividends. | ||
Gold Checking | 0.10% | 0.10% |
This account requires a $750 minimum average daily balance to earn dividends. |
Money Market | APR | APY |
---|---|---|
$2,000 - $4,999 | 0.20% | 0.20% |
$5,000 - $9,999 | 0.20% | 0.20% |
$10,000 - $24,999 | 0.20% | 0.20% |
$25,000 - $49,999 | 0.30% | 0.30% |
$50,000 - $99,999 | 0.35% | 0.35% |
$100,000 - $249,999 | 0.40% | 0.40% |
$250,000 and up | 0.45% | 0.45% |
This account requires a $2,000 minimum daily balance to earn dividends. |
Certificates of Deposit | APR | APY |
---|---|---|
6 months | 0.40% | 0.40% |
12 months | 0.55% | 0.55% |
24 months | 0.65% | 0.65% |
36 months | 0.80% | 0.80% |
60 months | 1.00% | 1.00% |
24-month Payroll Deduction* | 0.65% | 0.65% |
36-month Payroll Deduction* | 0.80% | 0.80% |
60-month Payroll Deduction* | 1.00% | 1.00% |
This account requires a $1,000 minimum daily balance to earn dividends. |
APR = Annual Percentage Rate; APY = Annual Percentage Yield
*Interest compounded semi-annually.