Savings & Investment Rates
Effective as of: July 2, 2021
Account Type | APR | APY |
---|---|---|
Shares (Savings) | 0.05% | 0.05% |
Christmas/Wish Clubs | 0.05% | 0.05% |
IRA Shares | 0.20% | 0.20% |
The above accounts require a $250 minimum average daily balance to earn dividends. | ||
Gold Checking | 0.10% | 0.10% |
This account requires a $750 minimum average daily balance to earn dividends. |
Money Market | APR | APY |
---|---|---|
$2,000 - $4,999 | 0.10% | 0.10% |
$5,000 - $9,999 | 0.10% | 0.10% |
$10,000 - $24,999 | 0.10% | 0.10% |
$25,000 - $49,999 | 0.15% | 0.15% |
$50,000 - $99,999 | 0.20% | 0.20% |
$100,000 - $249,999 | 0.20% | 0.20% |
$250,000 and up | 0.25% | 0.25% |
This account requires a $2,000 minimum daily balance to earn dividends. |
Certificates of Deposit | APR | APY |
---|---|---|
6 months | 0.20% | 0.20% |
12 months | 0.30% | 0.30% |
24 months | 0.35% | 0.35% |
36 months | 0.50% | 0.50% |
60 months | 0.70% | 0.70% |
24-month Payroll Deduction* | 0.35% | 0.35% |
36-month Payroll Deduction* | 0.50% | 0.50% |
60-month Payroll Deduction* | 0.70% | 0.70% |
This account requires a $1,000 minimum daily balance to earn dividends. |
APR = Annual Percentage Rate; APY = Annual Percentage Yield
*Interest compounded semi-annually.