Dividend Rates
Account Type | APR¹ | APR² |
---|---|---|
Shares (Savings) | 0.25% | 0.25% |
Christmas/Wish Clubs | 0.25% | 0.25% |
IRA Shares | 0.50% | 0.50% |
The above accounts require a $250 minimum average daily balance to earn dividends. | ||
Gold Checking | 0.10% | 0.10% |
This account requires a $750 minimum average daily balance to earn dividends. |
Money Market | APR¹ | APR² |
---|---|---|
$2,000 - $4,999 | 0.60% | 0.60% |
$5,000 - $9,999 | 0.60% | 0.60% |
$10,000 - $24,999 | 0.95% | 0.95% |
$25,000 - $49,999 | 1.00% | 1.00% |
$50,000 - $99,999 | 1.05% | 1.05% |
$100,000 - $249,999 | 1.10% | 1.10% |
$250,000 and up | 1.20% | 1.20% |
This account requires a $2,000 minimum daily balance to earn dividends. |
Certificates of Deposit | APR¹ | APR² |
---|---|---|
6 months | 1.30% | 1.30% |
12 months | 1.90% | 1.91% |
24 months | 2.35% | 2.36% |
36 months | 2.60% | 2.62% |
60 months | 3.00% | 3.03% |
24-month Payroll Deduction | 2.35% | 2.36% |
36-month Payroll Deduction | 2.60% | 2.62% |
60-month Payroll Deduction | 3.00% | 3.03% |
This account requires a $1,000 minimum daily balance to earn dividends. |