Savings & Investment Rates
Effective as of: December 09, 2022
Account Type | APR | APY |
---|---|---|
Shares (Savings) | 0.20% | 0.20% |
Christmas/Wish Clubs | 0.30% | 0.30% |
IRA Shares | 0.40% | 0.40% |
The above accounts require a $250 minimum average daily balance to earn dividends. | ||
Gold Checking | 0.10% | 0.10% |
This account requires a $750 minimum average daily balance to earn dividends. |
Money Market | APR | APY |
---|---|---|
$2,000 - $4,999 | 0.75% | 0.75% |
$5,000 - $9,999 | 0.80% | 0.80% |
$10,000 - $24,999 | 0.85% | 0.85% |
$25,000 - $49,999 | 0.90% | 0.90% |
$50,000 - $99,999 | 1.00% | 1.00% |
$100,000 - $249,999 | 1.10% | 1.10% |
$250,000 and up | 1.25% | 1.26% |
This account requires a $2,000 minimum daily balance to earn dividends. |
Certificates of Deposit | APR | APY |
---|---|---|
6 months | 1.25% | 1.26% |
12 months | 1.75% | 1.76% |
24 months | 2.25% | 2.27% |
36 months | 2.50% | 2.52% |
60 months | 3.00% | 3.03% |
24-month Payroll Deduction* | 2.25% | 2.27% |
36-month Payroll Deduction* | 2.50% | 2.52% |
60-month Payroll Deduction* | 3.00% | 3.03% |
This account requires a $1,000 minimum daily balance to earn dividends. |
APR = Annual Percentage Rate; APY = Annual Percentage Yield
*Interest compounded semi-annually.